Ketchup
100 g
101 kcal
tbsp (17 g)
17 kcal
Protein, fat and carbs per 100 g
- Protein
- 1 g
- Fat
- 0.1 g
- Carbs
- 27.4 g
- Fiber
- 0.3 g
- Sugar
- 21.3 g
Servings
- tbsp (17 g)17 kcal · Protein 0.2 g · Fat 0 g · Carbs 4.7 g
Vitamins and minerals per 100 g
Percent of the daily value for an adult woman aged 19–50. The calculator works out your own.
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 26 mcg | 4% |
| Vitamin C | 4.1 mg | 5% |
| Vitamin E | 1.5 mg | 10% |
| Vitamin K | 3 mcg | 3% |
| Vitamin B1 (thiamine) | 0.01 mg | 1% |
| Vitamin B2 (riboflavin) | 0.17 mg | 15% |
| Vitamin B3 (niacin) | 1.4 mg | 10% |
| Vitamin B6 (pyridoxine) | 0.16 mg | 12% |
| Vitamin B9 (folate) | 9 mcg | 2% |
| Choline | 12.5 mg | 3% |
| Calcium | 15 mg | 2% |
| Iron | 0.35 mg | 2% |
| Magnesium | 13 mg | 4% |
| Phosphorus | 26 mg | 4% |
| Potassium | 281 mg | 11% |
| Sodium | 907 mg | 45% |
| Zinc | 0.17 mg | 2% |
| Selenium | 0.7 mcg | 1% |
| Copper | 0.09 mg | 10% |
| Manganese | 0.08 mg | 4% |
How much do you need?
Work out your daily targets and log this food in your diary — cooking method included.
Open the calculator