Crackers
100 g raw
510 kcal
Boiled, 100 g
185 kcal
Protein, fat and carbs per 100 g
- Protein
- 6.6 g
- Fat
- 26.4 g
- Carbs
- 61.3 g
- Fiber
- 2.3 g
- Sugar
- 8.2 g
How cooking changes it
Per 100 g of cooked food. Yield is how many grams of cooked food 100 g raw makes: grains absorb water, meat loses it, and some vitamins break down.
| Method | Yield | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|---|
| Raw | 100% | 510 kcal | 6.6 g | 26.4 g | 61.3 g |
| Soaked | 150% | 340 kcal | 4.4 g | 17.6 g | 40.9 g |
| Boiled | 275% | 185 kcal | 2.4 g | 9.6 g | 22.3 g |
| Steamed | 250% | 204 kcal | 2.7 g | 10.6 g | 24.5 g |
What to pair it with
Tea, coffee and milk — separately
This is rich in plant iron. Tea, coffee and dairy at the same meal noticeably lower its absorption — have them an hour before or 1–2 hours after.
Source: PMID 11029010, PMID 20200263, PMID 1984335
Add vitamin C
Bell pepper, sauerkraut, citrus or kiwi at the same meal raise plant iron absorption several times over.
Source: PMID 2507689, PMID 20200263
Meat or fish helps
Meat and fish proteins at the same meal boost plant iron absorption.
Source: PMID 17056805
Vitamins and minerals per 100 g
Percent of the daily value for an adult woman aged 19–50. The calculator works out your own.
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin E | 3 mg | 20% |
| Vitamin K | 69.3 mcg | 77% |
| Vitamin B1 (thiamine) | 0.42 mg | 38% |
| Vitamin B2 (riboflavin) | 0.46 mg | 42% |
| Vitamin B3 (niacin) | 4.4 mg | 31% |
| Vitamin B6 (pyridoxine) | 0.06 mg | 5% |
| Vitamin B9 (folate) | 150 mcg | 38% |
| Choline | 9.6 mg | 2% |
| Calcium | 120 mg | 12% |
| Iron | 4 mg | 22% |
| Magnesium | 18 mg | 6% |
| Phosphorus | 248 mg | 35% |
| Potassium | 118 mg | 5% |
| Sodium | 726 mg | 36% |
| Zinc | 0.49 mg | 6% |
| Selenium | 6.7 mcg | 12% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.49 mg | 27% |
How much do you need?
Work out your daily targets and log this food in your diary — cooking method included.
Open the calculatorSimilar foods
Data: USDA FoodData Central, record “Crackers, standard snack-type, regular”.